ABOUT US
PROFILE
| Trade Name | JMS ENGINEERING CO.,LTD. | 
|---|---|
| Establishment | 1 – Nov – 75 | 
| Location | Head OfficeOM Bldg. 5F, 21-8, Kojima 2-Chome, Taito-ku, Tokyo 111-0056, JapanMAPTEL : +81(0)3-3862-2968 / FAX : +81(0)3-3861-9644 E-MAIL : jmsmail@jmsltd.co.jp Osaka OfficeRock Basis Bldg. 7F, 4-23, Motomachi 2-Chome, Naniwa-Ku, Osaka, JapanMAPTEL : +81(0)6-6633-5575 / FAX : +81(0)6-6633-5536 Tochigi Plant1042-2 Akama, Fujioka-machi, Tochigi-city Tochigi, JapanMAPTEL : +81(0)282-61-2150 / FAX : +81(0)282-62-2090 | 
| Capital | 35 Million Yen | 
| Yearly Tunrnover | 5 Billion Yen(2016) | 
| Representative | Michio Furukawa | 
| Employee | 43(Domestic) | 
| Bank | The CHIBA KOGYO Bank,Ltd. Tokyo Branch. RISONA Bank, Limited., Asakusabashi Branch. The MIZUHO Bank,Ltd. Asakusabashi Branch. The Bank of TOKYO-MITSUBISHI UFJ,Ltd., Asakusabashi Branch. | 
| BUSINESS DESCRIPTIONS | Import & Export, Stock Sales,Manufacturing
 | 
HISTORY
| 1975 | Representative Director Mr. Sadayoshi Shimomura Founded JMS Engineering Co.,Ltd. Started Export Sales of Tool Steel to South East Asian Market | 
|---|---|
| 1980 | Seoul Office Korea Established Expanded Sales of Special Steels, Stainless Steels, and Free Cutting Steels to Taiwan Market | 
| 1985 | Started Import Business of JIG Products | 
| 1988 | Started Import Business of Taiwan Made Machine Tools | 
| 1993 | Started Import Business of Plastic Mold and Custom Mold Base | 
| 1994 | Taiwan Office Established | 
| 1995 | Hong Kong Office Established Cooperated with YDP Steel Co.,Ltd. Korea | 
| 1999 | Beijing Office China Established | 
| 2001 | Started Production and Sales of Titanium Wires for Optical Market | 
| 2003 | Started Stock Sales of Plastic Mold Components | 
| 2005 | HOTSYS Japan official agent licensed | 
| 2007 | JMS Special Alloy (HZ) Co.,Ltd. established | 
| 2010 | Tochigi Plant for Titanium drawing products established | 
| 2011 | Osaka Office founded | 
| 2014 | Thailand Office founded | 
| 2015 | Starting Plastic Mold Flow Analysis Thailand representative Established | 
JMS OVERSEAS
| Korea | JMS Trading Company#406 OPUS Bldg., 611-26, Kurobon-Dong, Kuro-Gu, Seoul, KoreaTEL : +82-2-2639-8780 / FAX : +82-2-2639-8782 E-Mail : jmskang0612@hanmail.net Representative : Mr.S.M.Kang | 
|---|---|
| Taiwan | JMS-TWN International Co.,Ltd.7F, No.368, Nanking E. Rd., Sec.5 Taipei, Taiwan R.O.CTEL : +886-2-762-4866 / FAX : +886-2-762-5707 E-Mail : jmstwn@ms21.hinet.net Representative : Mr.Alvin Hwang | 
| Hong Kong | JMS Engineering (HK) Ltd.Unit D, 11/F., Block 1,Wah Fung Industrial Centre 33-39 Kwai Fung Crescent, Kwai Chung, N.T., Hong Kong TEL : +852-2415-8198 / FAX : +852-2413-4199 E-Mail : sin@jmsltd.com.hk Representative : Mr.W.K.Sin | 
| Thailand | JMS Thailand Representative559/10 Moo 7, Bangpleeyai, Bangplee. Samutprakarn 10540 ThailandTEL : +66-662-398-1326 / FAX : +66-662-399-4586 | 
| China | Beijing Jiehonghua Trading Co.,Ltd.Room No.4-B-306., HouXianDai Cheng, No.16 Baiziwan Rd. Chao Yang Qu,Beijing China P.C.100022 TEL : +86-10-87765940 / FAX : +86-10-87765941 E-Mail : jieshihua@hotmail.com Representative : Mr.Wang Shi Xiao | 
| JMS SHENZHEN Co.,Ltd.RM 910, 9/F., BLOCK A, SOUTHERN INTERNATIONAL PLAZA,YI TIAN ROAD, FU TIAN, SHENZHEN, GUANGDONG, CHINA TEL : +86-755-8282-1310 / FAX : +86-755-8282-1316 | |
| JMS Dongguan RepresentativeNo.11 BLDG Room 0702, Xianxixinyuan, Chang An, District,DongGuan, Guang Dong, China TEL : +86-769-8115-7500 / FAX : +86-151-1839-5589 E-Mail : jms_china@163.com Representative : Mr. Masayuki Aida | |
| JMS Special Alloy(HZ) Co.,Ltd.Tong Qiao Industrial Zone, Hui Cheng District,Hui Zhou City, Guangdong Province, China TEL : +86-752-3076465 / FAX : +86-752-3076467 E-Mail : sin@jmsltd.com.hk Exective Director : Mr W.K.Sin |