Hot work tool steel
Steel type | Equivalent JIS steel | Hardening and annealing hardness | Features | Application example |
KTV | SKT4 | 35 to 45HRC | General-purpose forging-mold steel | Forging molds, hot- forging molds, extrusion tools |
TD3 | 40 to 50HRC | General-purpose hot-tool steel | Extrusion tools | |
KDA | SKD61 | 42 to 52HRC | General-purpose hot-tool steel | Die-cast molds, hot- forging molds, extrusion tools |
KDB | SKD62 | 42 to 52HRC | General-purpose hot-tool steel | Extrusion tools |
KDA1 | 42 to 52HRC | High-tenacity hot-tool steel | Extrusion tools | |
KDA1S | 42 to 52HRC | High-machinability, high-tenacity hot-tool steel |
Die-cast molds, hot- forging molds | |
KDAMAX | 42 to 52HRC |
Highly functional hot-tool steel |
Die-cast molds, hot- forging molds, extrusion tools | |
KDA5 | 42 to 52HRC | High-strength hot-tool steel | Die-cast molds, hot- forging molds, extrusion tools | |
KDF | SKD8 | 42 to 52HRC | High-strength hot-tool steel | Extrusion tools, hot- forging molds |
KDF4 | 42 to 52HRC | Highest-strength hot-tool steel | Die-casting tools, extrusion tools | |
UH660 | SUH660 | 30 to 40HRC | Hot-tool steel | Extrusion tools |
Recommended!
Recommended KDA1
Very clean hot-die steel featuring the higher strength at high temperature and tenacity of the SKD61. Highly reputed for hot extrusion, in particular.
Recommended KDA1S
Brand new with high performance of the KDA1 and improved machinability. Its superior heat-check resistance and aluminum melting- loss resistance attract great attention of the die-casting mold and hot-forging mold industries.
Recommended KDAMAX
Higher class steel of the KDA1S. Suitable to large-size and high-performance die-casting molds, hot-forging molds, and aluminum extrusion molds. Ideal for complicated dies subject to large cracks at the mold corners and mold breakage.
Positions of hot-tool steel characteristics
